Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Reserve Fund Contributions, Sewer, Waste Removal, Water
$550 MonthlyRecently renovated two bedroom condo with 1.5 baths, upgraded appliances, relocated cozy gas fireplace, large west facing balcony with excellent mountain views, laundry room with storage, and heated underground parking and storage. Convenient location and easy access to all that Banff has to offer; trails, parks, shops, restaurants and Roam Transit. This is an excellent entry level opportunity with immediate possession possible! This well cared for home is priced to sell quickly and condo fees include heat and hot water! (id:39058)
| MLS® Number | A2317466 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | See Remarks |
| Parking Space Total | 1 |
| Plan | 0512242 |
| Structure | See Remarks |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| Architectural Style | Multi-level |
| Basement Type | None |
| Constructed Date | 1998 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Other, Hot Water |
| Stories Total | 3 |
| Size Interior | 667 Ft2 |
| Total Finished Area | 667 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rba-banff Avenue |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7.33 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 8.58 Ft x 10.33 Ft | ||
| Second Level | Primary Bedroom | 10.75 Ft x 8.50 Ft | ||
| Main Level | 2pc Bathroom | 6.75 Ft x 7.83 Ft | ||
| Main Level | Dining Room | 6.17 Ft x 11.17 Ft | ||
| Main Level | Kitchen | 10.83 Ft x 5.67 Ft | ||
| Main Level | Living Room | 8.00 Ft x 11.17 Ft | ||
| Main Level | Other | 6.58 Ft x 8.17 Ft |
| Cable | Connected |
| Electricity | Connected |
| Natural Gas | Connected |
| Telephone | Connected |
| Sewer | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/29847037/6-502-banff-avenue-banff
Contact us for more information