Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$520 MonthlyWelcome to 49-127 Carey, a mountain sanctuary in the heart of Canmore. Lovingly cared for by the same owners for nearly 30 years, this 3-bedroom, 2-bathroom home perfectly blends meticulous maintenance with modern luxury. Bathed in natural light, the home features stunning East to South exposures, ensuring bright, sun-drenched living spaces throughout the day. Enjoy the fresh alpine air from two separate outdoor spaces, perfect for morning coffee or evening relaxation against a mountain backdrop. The interior shines with high-end renovations, including rich hardwood floors, a gourmet kitchen, and spa-inspired bathrooms. Peace of mind comes standard with major updates: Poly-B piping has been removed, complemented by a newer water tank, furnace components, and premium appliances. Complete with a single car garage and abundant storage for all your mountain gear, this move-in-ready gem is a rare opportunity to own a piece of Canmore paradise. (id:39058)
| MLS® Number | A2301101 |
| Property Type | Single Family |
| Community Name | Homesteads |
| Amenities Near By | Schools, Shopping |
| Features | See Remarks, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 9611225 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Oven - Built-in |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 1,033 Ft2 |
| Total Finished Area | 1033 Sqft |
| Type | House |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools, Shopping |
| Size Frontage | 34.4 M |
| Size Irregular | 253.00 |
| Size Total | 253 M2|0-4,050 Sqft |
| Size Total Text | 253 M2|0-4,050 Sqft |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | 7.75 Ft x 8.33 Ft | ||
| Lower Level | Bedroom | 13.83 Ft x 9.83 Ft | ||
| Lower Level | Bedroom | 10.67 Ft x 10.83 Ft | ||
| Lower Level | Recreational, Games Room | 14.92 Ft x 17.42 Ft | ||
| Lower Level | Storage | 6.25 Ft x 8.50 Ft | ||
| Lower Level | Furnace | 7.75 Ft x 11.58 Ft | ||
| Main Level | 4pc Bathroom | 7.17 Ft x 16.75 Ft | ||
| Main Level | Dining Room | 16.08 Ft x 9.08 Ft | ||
| Main Level | Kitchen | 13.33 Ft x 9.33 Ft | ||
| Main Level | Living Room | 14.92 Ft x 14.50 Ft | ||
| Main Level | Primary Bedroom | 11.33 Ft x 18.08 Ft |
https://www.realtor.ca/real-estate/29605493/49-127-carey-canmore-homesteads
Contact us for more information