Maintenance, Insurance, Property Management, Reserve Fund Contributions, Water
$630 MonthlyExperience the Best of Canmore Living! Nestled in the heart of Canmore, this remarkable unit with a little over 2000 total square feet, offers the privacy and abundant natural light that buyers desire, complemented by breathtaking views of the iconic Three Sisters mountains. With south-facing exposure ensuring sunlight throughout the day, this home is thoughtfully designed to highlight the stunning scenery from various angles and outdoor spaces. With the main level having the warmth of maple hardwood floors and a cozy rock fireplace, perfectly situated for unwinding after a day of outdoor adventures. The open-concept main level also includes a convenient powder room, making it ideal for entertaining while keeping the majestic mountains in view. Upstairs, two generous bedrooms each feature large walk-in closets and access to full baths. The primary suite serves as a true sanctuary. The adaptable lower level provides a third bedroom or guest suite, complete with a 4-piece bath and in-floor heating. (id:39058)
| MLS® Number | A2312930 |
| Property Type | Single Family |
| Community Name | Eagle Terrace |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Other, Closet Organizers, Gas Bbq Hookup, Parking |
| Parking Space Total | 2 |
| Plan | 0313404 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Oven, Dryer, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Slate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Other, Forced Air, In Floor Heating |
| Stories Total | 3 |
| Size Interior | 1,469 Ft2 |
| Total Finished Area | 1469 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Irregular | 1.00 |
| Size Total | 1 Sqft|0-4,050 Sqft |
| Size Total Text | 1 Sqft|0-4,050 Sqft |
| Zoning Description | Res Multi |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 10.67 Ft x 4.92 Ft | ||
| Second Level | 4pc Bathroom | 10.67 Ft x 5.92 Ft | ||
| Second Level | Bedroom | 11.17 Ft x 11.92 Ft | ||
| Second Level | Primary Bedroom | 15.33 Ft x 14.92 Ft | ||
| Lower Level | 4pc Bathroom | 7.17 Ft x 8.83 Ft | ||
| Lower Level | Bedroom | 19.08 Ft x 10.50 Ft | ||
| Lower Level | Foyer | 7.50 Ft x 7.92 Ft | ||
| Lower Level | Furnace | 7.50 Ft x 9.17 Ft | ||
| Main Level | 2pc Bathroom | 5.25 Ft x 4.92 Ft | ||
| Main Level | Other | 20.08 Ft x 6.00 Ft | ||
| Main Level | Other | 20.08 Ft x 6.92 Ft | ||
| Main Level | Dining Room | 14.08 Ft x 7.00 Ft | ||
| Main Level | Kitchen | 19.00 Ft x 12.67 Ft | ||
| Main Level | Living Room | 19.08 Ft x 17.17 Ft |
https://www.realtor.ca/real-estate/29780858/36-137-wapiti-close-canmore-eagle-terrace
Contact us for more information