Maintenance, Condominium Amenities, Cable TV, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$85.89 MonthlySeize the opportunity to own a 1/12 fractional share at Solara Resort & Spa in the majestic Canadian Rockies. Enjoy mountain living in this south-facing two-bedroom suite. This stylish retreat features sleek finishes, including stainless steel appliances, and a granite kitchen island. Unwind in cozy mountain-style furnishings, with ample space for the family and two private balconies to soak in the breathtaking views. Resort amenities include an indoor pool, hot tub, theatre, One Wellness Spa & Fitness Centre & heated underground parking. Can’t make your weeks? Place them in the professionally managed rental pool to help offset costs. Experience ownership at a fraction of the cost! (id:39058)
| MLS® Number | A2332969 |
| Property Type | Single Family |
| Community Name | Bow Valley Trail |
| Amenities Near By | Park, Recreation Nearby, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 0711598 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Swimming, Party Room, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer/dryer Stack-up |
| Constructed Date | 2008 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Composite Siding, Concrete, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Cork |
| Heating Type | Forced Air |
| Stories Total | 4 |
| Size Interior | 870 Ft2 |
| Total Finished Area | 870 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Recreation Nearby, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Recreation |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 10.17 Ft x 8.25 Ft | ||
| Main Level | 4pc Bathroom | 6.00 Ft x 8.33 Ft | ||
| Main Level | Living Room | 16.83 Ft x 12.83 Ft | ||
| Main Level | Kitchen | 10.17 Ft x 12.83 Ft | ||
| Main Level | Bedroom | 11.17 Ft x 11.67 Ft | ||
| Main Level | Primary Bedroom | 14.50 Ft x 11.58 Ft |
https://www.realtor.ca/real-estate/30088922/305l-191-kananaskis-canmore-bow-valley-trail
Contact us for more information