Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$630 MonthlyWelcome to Golden Eagle Estates, one of Canmore's most sought-after communities on the sunny side of town. This beautifully maintained and extensively upgraded townhome offers the perfect opportunity to enjoy mountain living without the hassle, expense, or uncertainty of future renovations.Enjoy stunning mountain views from your home, including breathtaking vistas of the iconic Three Sisters range that serve as a constant reminder of why Canmore is one of Canada's most desirable mountain communities.Inside, the home has been thoughtfully updated throughout. The beautifully renovated kitchen serves as the heart of the home, while all upper-floor bathrooms have been fully updated with stylish finishes and modern design. Major mechanical upgrades provide exceptional peace of mind, including a new furnace installed in November 2025, central air conditioning added shortly thereafter, and a hot water tank replaced in October 2020. A new Bosch dishwasher was also installed last year, adding quality and convenience to the already impressive kitchen.Whether you're searching for a full-time residence, a weekend retreat, or an investment in the Bow Valley lifestyle, this home delivers the rare combination of spectacular views, premium upgrades, and true move-in-ready condition. Simply unpack, relax, and start enjoying everything Canmore has to offer. (id:39058)
| MLS® Number | A2317412 |
| Property Type | Single Family |
| Community Name | Eagle Terrace |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed |
| Features | No Neighbours Behind, Closet Organizers, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 2 |
| Plan | 0313404 |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Water Softener, Dishwasher, Stove, Microwave, Humidifier, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Type | None |
| Constructed Date | 2004 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Fully Air Conditioned |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Slate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Other, Forced Air, In Floor Heating |
| Stories Total | 3 |
| Size Interior | 1,467 Ft2 |
| Total Finished Area | 1467 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Shopping |
| Size Depth | 26.05 M |
| Size Frontage | 5.7 M |
| Size Irregular | 1400.00 |
| Size Total | 1400 Sqft|0-4,050 Sqft |
| Size Total Text | 1400 Sqft|0-4,050 Sqft |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | 3pc Bathroom | 10.83 Ft x 4.92 Ft | ||
| Third Level | 4pc Bathroom | 10.75 Ft x 5.83 Ft | ||
| Third Level | Bedroom | 11.17 Ft x 11.67 Ft | ||
| Third Level | Primary Bedroom | 11.25 Ft x 15.00 Ft | ||
| Lower Level | 4pc Bathroom | 4.83 Ft x 8.75 Ft | ||
| Lower Level | Foyer | 7.58 Ft x 7.58 Ft | ||
| Lower Level | Bedroom | 18.33 Ft x 10.50 Ft | ||
| Lower Level | Furnace | 6.83 Ft x 9.33 Ft | ||
| Main Level | 2pc Bathroom | 5.08 Ft x 5.00 Ft | ||
| Main Level | Other | 19.42 Ft x 5.67 Ft | ||
| Main Level | Other | 19.50 Ft x 7.33 Ft | ||
| Main Level | Dining Room | 14.08 Ft x 7.08 Ft | ||
| Main Level | Kitchen | 19.08 Ft x 12.58 Ft | ||
| Main Level | Living Room | 19.17 Ft x 17.33 Ft |
https://www.realtor.ca/real-estate/29848283/21-137-wapiti-close-canmore-eagle-terrace
Contact us for more information