Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$1,297 MonthlyA great combination of superb mountain views, abundant light, contemporary design & a peaceful location make this near new 3 bedroom, 3 bath, 4 deck townhome in the Versant development a wonderful choice. You will have plenty of room for your family & visiting guests with over 1820 sq ft of living space along with 2 heated underground parking stalls (one the size of a handicapped stall) & a large storage locker that will fit your stand up paddle boards & bikes & skis. The main floor features an open kitchen, dining area & living room with vaulted ceilings, south facing decks & 2 bedrooms with ensuites. The top floor boasts the 2nd master retreat with large ensuite, walk in closet, office space, large family room & two more decks that bring the mountains to you. The finishing is a great blend of modern contemporary & alpine finishes. Some great finishing choices include wood floors, stone countertops, large eating bar with extra storage, bar fridge & stainless steel appliances. (id:39058)
| MLS® Number | A2317167 |
| Property Type | Single Family |
| Community Name | Three Sisters |
| Amenities Near By | Golf Course, Shopping |
| Community Features | Golf Course Development, Pets Allowed With Restrictions |
| Features | See Remarks, Other, Closet Organizers, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 1611680 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Basement Type | None |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | In Floor Heating |
| Stories Total | 2 |
| Size Interior | 2,029 Ft2 |
| Total Finished Area | 2029 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R3-sc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 12.92 Ft x 11.08 Ft | ||
| Main Level | Bedroom | 12.25 Ft x 10.83 Ft | ||
| Main Level | Dining Room | 8.92 Ft x 7.92 Ft | ||
| Main Level | Kitchen | 14.58 Ft x 11.00 Ft | ||
| Main Level | Living Room | 12.42 Ft x 16.83 Ft | ||
| Main Level | Furnace | 3.58 Ft x 5.08 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Bonus Room | 17.75 Ft x 11.17 Ft | ||
| Upper Level | Office | 10.00 Ft x 11.17 Ft | ||
| Upper Level | Primary Bedroom | 18.25 Ft x 10.75 Ft |
| Natural Gas | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/29864563/201-3000c-stewart-creek-drive-canmore-three-sisters
Contact us for more information