Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions
$748.13 MonthlyEnjoy the best of Spring Creek living from this beautifully finished turnkey two bedroom, two bath tourist home zoned condo, offering an impressive blend of comfort, quality and mountain lifestyle appeal. Set in an easy access ground floor location, the well-planned 1,104 sq. ft. layout features an inviting open concept living area, ideal for gathering after a day of adventure in the Bow Valley. Stone countertops, eating bar seating, a dedicated dining area and a warm living room with feature fireplace create a refined yet welcoming space. Step outside to the spacious patio and enjoy a short walk to the outdoor hot tub with stunning mountain views. From this sought-after setting, you are a short walk to downtown Canmore, pathways, shops and restaurants. With two primary bedrooms, each complete with a spa-inspired 5-piece ensuite, this property is a Canmore home base, full-time residence, or short-term rental opportunity, offering flexibility in a sought after mountain setting. (id:39058)
| MLS® Number | A2320395 |
| Property Type | Single Family |
| Community Name | Spring Creek |
| Amenities Near By | Golf Course, Park, Playground, Schools, Shopping |
| Community Features | Golf Course Development |
| Features | See Remarks, Other, Elevator, Closet Organizers |
| Parking Space Total | 1 |
| Plan | 2410122 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Whirlpool |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Window Coverings |
| Constructed Date | 2024 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Wood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Geo Thermal |
| Heating Type | In Floor Heating |
| Stories Total | 4 |
| Size Interior | 1,104 Ft2 |
| Total Finished Area | 1104 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Tourist Home |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.42 Ft x 13.67 Ft | ||
| Main Level | Kitchen | 9.25 Ft x 18.50 Ft | ||
| Main Level | Dining Room | 10.42 Ft x 4.83 Ft | ||
| Main Level | Primary Bedroom | 18.25 Ft x 11.58 Ft | ||
| Main Level | 5pc Bathroom | 8.50 Ft x 11.58 Ft | ||
| Main Level | Bedroom | 15.42 Ft x 11.33 Ft | ||
| Main Level | 5pc Bathroom | 8.42 Ft x 11.33 Ft | ||
| Main Level | Other | 5.33 Ft x 7.67 Ft | ||
| Main Level | Other | 6.08 Ft x 4.33 Ft | ||
| Main Level | Laundry Room | 6.92 Ft x 8.25 Ft | ||
| Main Level | Other | 5.08 Ft x 29.42 Ft | ||
| Main Level | 2pc Bathroom | 6.92 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/29894911/104-1408-spring-creek-gate-canmore-spring-creek
Contact us for more information